| Stouffer's Lean Cuisine One Dish Favorites Lean Cuisine favorites; chicken fettuccini, roasted white meat chicken & pasta 9.25oz. Box [12 on hand]
$3.89 | | | Serving Size | 269g | Calories per Serving | 270 | Fat Calories per Serving | 50 | Total Fat per Serving | 6g | Daily Percent of Fat | 9% | Saturated Fat per Serving | 2g | Daily Percent of Saturated Fat | 10% | Cholesterol per Serving | 25g | Daily Percent of Cholesterol | 8% | Sodium per Serving | 580mg | Daily Percent of Sodium | 24% | Potassium per Serving | 510mg | Daily Percent of Potassium | 15% | Carbohydrate per Serving | 38g | Daily Percent of Carbohydrate | 13% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 6g | Protein per Serving | 16g | Daily Percent of Vitamin A | 8% | Daily Percent of Vitamin C | 10% | Daily Percent of Calcium | 4% | Daily Percent of Iron | 15% | Ingredients | | Blanched Fettuccine (Water, Semolina, Wheat Gluten), Skim Milk, Cooked White Meat Chicken (White Meat Chicken, Water, Modified Tapioca Starch, Chicken Flavor [Dried Chicken Broth, Chicken Powder, Natural Flavor, Carrageenan, Whey Protein Concentrate, Soybean Oil, Corn Syrup Solids, Sodium Phosphate, Salt), Water 2% Or Less of Cream, Modified Cornstarch, Soybean Oil, Salt, Enzyme Modified Parmesan Cheese Paste (Parmesan Cheese [Cultured Part-Skim Milk, Salt, Enzymes], Water, Whey Protein Concentrate [from Milk], Reduced Fat Milk, Milk Protein Concentrate, Enzymes, Nonfat Milk, Cultures), Parmesan Cheese Paste (Granular and Parmesan Cheese [Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Water, Salt, Lactic Acid, Citric Acid), Bleached Wheat Flour, Butterfat, Romano Cheese Product ([Pasteurized Cow's Milk Cheese Cultures, Salt, Enzymes], Water, Salt, Lactic Acid), Yeast Extract, Potassium Chloride, Whey Protein Concentrate, Mono-Diglycerides, Spices, Flavor (Maltodextrin, Flavoring and Modified Food Starch), Xanthan Gum, Lactic Acid, Seasoning (Wheat Starch, Extracts of Annatto and Turmeric Color, Natural Flavor), Calcium Lactate. Contains: Milk, Wheat Ingredients.
|
| Why Buy? | 7g Fat 280 Calories | | 0g Trans Fat | | No Preservatives | Pitch Line | | Simple Favorites (Tm). Now's The Time to Rediscover The Lip-Smacking-Good Sauce and Creamy Macaroni & Cheese. Stock Up On Delectable Everyday Favorites and Make Each Day A Little More Delicious.
|
| | | Delicious Rewards(Tm) from Lean Cuisine. Join Today! At Leancuisine.Com.
|
| | | Good Question: I Crave Variety. How Do I Find Delectable Dishes to Suit My Mood? Good to Remember: Lean Cuisine(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health & Wellness. Good to Talk: Leancuisine.C
|
| Instructions | | For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Adjusted. Cook Thoroughly.
|
| | | 1. Remove Tray from Box. Cut Film Cover to Vent. 2. Cook On High 3 Minutes. 3. Let Stand In Microwave 1-2 Minutes. Carefully Remove Tray from Microwave. Carefully Remove Cover & Enjoy!
|
| | | Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do Not Exceed 350f. Cut Film Cover to Vent. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 35 Minutes. 3. Carefully Remove Baking Sheet With Tray from O
|
| Brand Name | Stouffer's Lean Cuisine One Dish Favorites | taxable in Michigan? | No | Product Size | 9.25oz | Product Price | $3.89 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | Shipping Weight | 0.66 lbs. | upc | 1380018803 | |
Full-Size Product Picture | |
|